Product Literature
Overview Documents |
|
| Introduction: How it works, Features & Benefits | download pdf [777kb] |
| System Overview | download pdf [232kb] |
| Manager Web Interface | download pdf [343kb] |
| Time is Money | download pdf [280kb] |
| Web-powered Irrigation Management for Contractors (Trifold Brochure) | download pdf [289kb] |
| Water Savings – What our Customers Say | download pdf [312kb] |
Products and Services |
| Intelligent Irrigation Choices (Hardware Matrix) | download pdf [130kb] |
| HermitCrab | download pdf [122kb] |
| SmartBox Smart Controller 205 | download pdf [92kb] |
| SmartBox Smart Controller 105 | download pdf [412kb] |
| Smartworks Replacement Panel | download pdf [124kb] |
| Smartworks RainBird 50-pin QuickConnect Replacement Panel | download pdf [155kb] |
| Quickdraw Mobile Control Service | download pdf [117kb] |
| EZ-FLO Fertigation Service | download pdf [1mb] |
| Flow Monitoring Service | download pdf [486kb] |
Accessories |
| Smart FMV Relay | download pdf [416kb] |
| Universal Remote Adapter | download pdf [247kb] |
